<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Miley Cyrus Spot &#187; Powerful</title>
	<atom:link href="http://themileycyrusspot.com/tag/powerful/feed/" rel="self" type="application/rss+xml" />
	<link>https://themileycyrusspot.com</link>
	<description>Keeping you up to date with all the Miley stuff you can handle </description>
	<lastBuildDate>Sat, 27 Nov 2010 10:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beyonce, Gaga and Miley amoung Forbes Most Powerful Celebs</title>
		<link>https://themileycyrusspot.com/beyonce-gaga-and-miley-amoung-forbes-most-powerful-celebs/</link>
		<comments>https://themileycyrusspot.com/beyonce-gaga-and-miley-amoung-forbes-most-powerful-celebs/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:54:55 +0000</pubDate>
		<dc:creator>Info2u</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[amoung]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Celebs]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Miley]]></category>
		<category><![CDATA[Powerful]]></category>

		<guid isPermaLink="false">http://themileycyrusspot.com/beyonce-gaga-and-miley-amoung-forbes-most-powerful-celebs/</guid>
		<description><![CDATA[Forbes Magazine has released it’s “World’s Most Powerful Celebrities” top 100 list. No suprise, Oprah tops the list, taking back the number 1 spot, from Angelina Jolie who snagged it last year. Oprah is followed by Beyonce at #2 (up 2 spots from last year). Lady Gaga debuts at #4, ranking above much more established [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://themileycyrusspot.com/wp-content/uploads/2010/06/wpid-Beyonce-Gaga-and-Miley-amoung-Forbes-Most-Powerful-Celebs.jpg" align="left" style="margin-right: 5px;" /></p>
<p>Forbes Magazine has released it’s “World’s Most Powerful Celebrities” top 100 list. No suprise, Oprah tops the list, taking back the number 1 spot, from Angelina Jolie who snagged it last year. Oprah is followed by Beyonce at #2 (up 2 spots from last year). Lady Gaga debuts at #4, ranking above much more established Pop stars like Madonna (#10) and U2 (#7). Miley Cyrus came in at #13 just behind Taylor Swift. For the Full list click here.</p>
<p>0 comments share print</p>
<p>Send Beyonce Ringtones to Cell</p>
</p>
<p>Filed Under: Beyonce, Lady Gaga, Miley Cyrus, Taylor Swift, Lady Gaga, Forbes, Most Powerful Celebrity, Most Powerful Celebrities, Taylor Swift, Beyonce, Oprah, Miley Cyrus</p>
<p>   Leave a Comment Below  share print
<p>Website</p>
<p>&#8211;</p>
<p>View the <a href="http://now100fm.radio.com/2010/06/29/beyonce-gaga-and-miley-amoung-forbes-most-powerful-celebs/" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>https://themileycyrusspot.com/beyonce-gaga-and-miley-amoung-forbes-most-powerful-celebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miley Cyrus on Forbes 2010 Most Powerful Celebrities!</title>
		<link>https://themileycyrusspot.com/miley-cyrus-on-forbes-2010-most-powerful-celebrities/</link>
		<comments>https://themileycyrusspot.com/miley-cyrus-on-forbes-2010-most-powerful-celebrities/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:07:50 +0000</pubDate>
		<dc:creator>Info2u</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Cyrus]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Miley]]></category>
		<category><![CDATA[Powerful]]></category>

		<guid isPermaLink="false">http://themileycyrusspot.com/miley-cyrus-on-forbes-2010-most-powerful-celebrities/</guid>
		<description><![CDATA[ June 2010MTWTFSS    123456789101112131415161718192021222324252627282930 PagesDemi Info/Tour DatesMiley Info/Tour DatesPhotosVideosDemi Lovato TwitterLadies and gentlemen&#8230; The beautiful Los Angeles river.. http://twitpic.com/20u3wa 8 hours agoWest Coast! Fan Club Pre-Sale 10:00am today!! http://bit.ly/aOYQor]]></description>
			<content:encoded><![CDATA[<p> June 2010MTWTFSS    123456789101112131415161718192021222324252627282930 PagesDemi Info/Tour DatesMiley Info/Tour DatesPhotosVideosDemi Lovato TwitterLadies and gentlemen&#8230; The beautiful Los Angeles river.. http://twitpic.com/20u3wa 8 hours agoWest Coast! Fan Club Pre-Sale 10:00am today!! http://bit.ly/aOYQor<3 16 hours agoGood morning!! Just ran 4 miles... Feeling good!! Have an amazing day today you guys... Nothing is impossible. 17 hours agoLiterally you guys, tears just went rolling down my cheeks... I'm SO HONORED!!! 6???!! MY FANS ARE THE BEST!!!! I love you guys so much... 1 day agoAre you guys kidding me??!! How did you find this out??? This is the first I've heard of 6 tca noms...... 1 day agoRecent PostsNEW Miley Cyrus YouTube Video: TCA NominationNEW Hanna Montana Forever Song “Ordinary Girl”Miley Cyrus on Forbes 2010 Most Powerful Celebrities!Demi Lovato Shops Til She RocksDemi Lovato &#038; Joe Jonas – Teen Vogue Shoot Behind The ScenesCategoriesDemi LovatoMemiMiley CyrusUncategorizedArchivesJune 2010Watch videos at Vodpod.</p>
<p>View the <a href="http://memisupport.wordpress.com/2010/06/28/miley-cyrus-on-forbes-2010-most-powerful-celebrities/" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>https://themileycyrusspot.com/miley-cyrus-on-forbes-2010-most-powerful-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miley and Jonas Brothers on Forbes 2010 Most Powerful Celebrities</title>
		<link>https://themileycyrusspot.com/miley-and-jonas-brothers-on-forbes-2010-most-powerful-celebrities/</link>
		<comments>https://themileycyrusspot.com/miley-and-jonas-brothers-on-forbes-2010-most-powerful-celebrities/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:27:50 +0000</pubDate>
		<dc:creator>Info2u</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Jonas]]></category>
		<category><![CDATA[Miley]]></category>
		<category><![CDATA[Powerful]]></category>

		<guid isPermaLink="false">http://themileycyrusspot.com/miley-and-jonas-brothers-on-forbes-2010-most-powerful-celebrities/</guid>
		<description><![CDATA[Miley Cyrus Power Rank 13Pay $48.0 milCategory Teen starsPay Rank 32Web Rank 6Press Rank 26TV/Radio Rank 17Social Rank 20 The teen star behind Disney’s lucrative Hannah Montana franchise has now matured into a seriousentertainment draw, averaging a nightly gross box office of $1.2 million across 57 tour dates. A starring role in the movie The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://themileycyrusspot.com/wp-content/uploads/2010/06/wpid-Miley-and-Jonas-Brothers-on-Forbes-2010-Most-Powerful-Celebrities.jpg" align="left" style="margin-right: 5px;" /></p>
</p>
<p>Miley Cyrus</p>
<p>Power Rank 13<br />Pay $48.0 mil<br />Category Teen stars<br />Pay Rank 32<br />Web Rank 6<br />Press Rank 26<br />TV/Radio Rank 17<br />Social Rank 20</p>
<p>The teen star behind Disney’s lucrative Hannah Montana franchise has now matured into a serious<br />entertainment draw, averaging a nightly gross box office of $1.2 million across 57 tour dates. A starring role in the movie The Last Song, heavy radio play for her hit “Party in the U.S.A.” and her cut from all of those Disney shirts with her face on them add up to a large bump over her earnings from last year.</p>
<p>Jonas Brothers</p>
<p>Power Rank 40<br />Pay $35.5 mil<br />Category Teen stars<br />Pay Rank 53<br />Web Rank 15<br />Press Rank 56<br />TV/Radio Rank 32<br />Social Rank 7</p>
<p>Though they stepped into the limelight as part of a Disney show, the Jonas Brothers ache to be taken seriously as musicians. They launched a world tour that grossed $95 million, including $30 million overseas, while playing to an average audience of 14,000 fans a night. Another sign of maturity: Nick Jonas released a record this year with a side project called Nick Jonas and the Administration.</p>
</p>
<p>Source</p>
<p>   Leave a ReplyClick here to cancel reply.
<p>Your Name (required)</p>
<p>Your Email (required)</p>
<p>Your URL</p>
</p>
<p>Post
<p> Notify me of follow-up comments via email.</p>
<p> Notify me of new posts via email.</p>
<p> Search       Top Posts Latest Comments Tags  </p>
<p>View the <a href="http://allyourdisneygossip.wordpress.com/2010/06/29/miley-and-jonas-brothers-on-forbes-2010-most-powerful-celebrities/" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>https://themileycyrusspot.com/miley-and-jonas-brothers-on-forbes-2010-most-powerful-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->